| Nutrition per 100g* | ||
|---|---|---|
| Energy (kJ/kcal): | 1580/378 | |
| Fat (g): | 5,2 | |
| - Saturated (g): | 1,43 | |
| Carbohydrates (g): | 70,6 | |
| - Sugars (g): | 56,2 | |
| Dietary Fiber (g): | 7,4 | |
| Protein (g): | 7,53 | |
| Salt (g): | 0,003 | |
| Specifications | ||
|---|---|---|
| Origin: | Türkiye | |
| Drying Method: | Freeze drying | |
| Cultivating Method: | Conventional | |
| Moisture: | <4% | |
| Preservatives: | No | |
