| Specifications | ||
|---|---|---|
| Origin: | Türkiye | |
| Drying Method: | Freeze drying | |
| Cultivating Method: | Conventional | |
| Moisture: | <4% | |
| Preservatives: | No | |
| Nutrition per 100g* | ||
|---|---|---|
| Energy (kJ/kcal): | 1280/306 | |
| Fat (g): | 0,7 | |
| - Saturated (g): | <0,1 | |
| Carbohydrates (g): | 58 | |
| - Sugars (g): | 46 | |
| Dietary Fiber (g): | 12 | |
| Protein (g): | 5,8 | |
| Salt (g): | <0,01 | |
