| Specifications | ||
|---|---|---|
| Origin: | Türkiye | |
| Drying Method: | Freeze drying | |
| Cultivating Method: | Conventional | |
| Moisture: | <4% | |
| Preservatives: | No | |
| Nutrition per 100g* | ||
|---|---|---|
| Energy (kJ/kcal): | 1550/365 | |
| Fat (g): | 1 | |
| - Saturated (g): | 0 | |
| Carbohydrates (g): | 85 | |
| - Sugars (g): | 13 | |
| Dietary Fiber (g): | 2,7 | |
| Protein (g): | 4,3 | |
| Salt (g): | 0 | |
