| Specifications | ||
|---|---|---|
| Origin: | Türkiye | |
| Drying Method: | Freeze drying | |
| Cultivating Method: | Conventional | |
| Moisture: | <4% | |
| Preservatives: | No | |
| Nutrition per 100g* | ||
|---|---|---|
| Energy (kJ/kcal): | 1611/385 | |
| Fat (g): | 1,5 | |
| - Saturated (g): | <0,1 | |
| Carbohydrates (g): | 74 | |
| - Sugars (g): | 14 | |
| Dietary Fiber (g): | 29 | |
| Protein (g): | 7,4 | |
| Salt (g): | 0,04 | |
