| Specifications | ||
|---|---|---|
| Origin: | Türkiye | |
| Drying Method: | Freeze drying | |
| Cultivating Method: | Conventional | |
| Moisture: | <4% | |
| Preservatives: | No | |
| Nutrition per 100g* | ||
|---|---|---|
| Energy (kJ/kcal): | 1548/368 | |
| Fat (g): | 4,2 | |
| - Saturated (g): | 0 | |
| Carbohydrates (g): | 68 | |
| - Sugars (g): | 67 | |
| Dietary Fiber (g): | 19 | |
| Protein (g): | 4,9 | |
| Salt (g): | 0,02 | |

