| Specifications | ||
|---|---|---|
| Origin: | Türkiye | |
| Drying Method: | Freeze drying | |
| Cultivating Method: | Conventional | |
| Moisture: | <4% | |
| Preservatives: | No | |
| Nutrition per 100g* | ||
|---|---|---|
| Energy (kJ/kcal): | 1617/380 | |
| Fat (g): | 0 | |
| - Saturated (g): | 0 | |
| Carbohydrates (g): | 92 | |
| - Sugars (g): | 18 | |
| Dietary Fiber (g): | 2,6 | |
| Protein (g): | 4,2 | |
| Salt (g): | 0,3 | |

