| Specifications | ||
|---|---|---|
| Origin: | Türkiye | |
| Drying Method: | Freeze drying | |
| Cultivating Method: | Conventional | |
| Moisture: | <4% | |
| Preservatives: | No | |
| Nutrition per 100g* | ||
|---|---|---|
| Energy (kJ/kcal): | 1514/358 | |
| Fat (g): | 0 | |
| - Saturated (g): | 0 | |
| Carbohydrates (g): | 79 | |
| - Sugars (g): | 72 | |
| Dietary Fiber (g): | 16 | |
| Protein (g): | 2,5 | |
| Salt (g): | <0,012 | |

