Frezee Dried Strawberry
FRESH FRUITS
IQF
FREEZE DRIED
- Frezee Dried Strawberry
- Frezee Dried Apple
- Frezee Dried Banana
- Frezee Dried Fig
- Frezee Dried Mango
- Frezee Dried Red Dragon Fruit
- Frezee Dried White Dragon Fruit
- Frezee Dried Blackberry
- Frezee Dried Raspberry
- Frezee Dried Blueberry
- Frezee Dried Pineapple
- Frezee Dried Lime
- Frezee Dried Lemon
- Frezee Dried Peach
Frezee Dried Strawberry
| Specifications | ||
|---|---|---|
| Origin: | Türkiye | |
| Drying Method: | Freeze drying | |
| Cultivating Method: | Conventional | |
| Moisture: | <4% | |
| Preservatives: | No | |
| Nutrition per 100g* | ||
|---|---|---|
| Energy (kJ/kcal): | 1498/358 | |
| Fat (g): | 0,6 | |
| - Saturated (g): | 0,1 | |
| Carbohydrates (g): | 77 | |
| - Sugars (g): | 77 | |
| Dietary Fiber (g): | 13 | |
| Protein (g): | 4,9 | |
| Salt (g): | <0,012 | |

Whole

Slice

Cube

Powder
